| Date |
Event |
Contact |
Location |
8/31/08 9:00 AM | Potrero Hill 4M Run Register | Janet Nissenson* 415-978-0837 | Jackson Playground San Francisco, CA
|
9/1/08 8:00 AM | Mammoth Rock Race Run | Andrew Kastor 760-934-3238 | Mammoth Creek Park Mammoth Lakes, CA
|
9/6/08 11:00 AM | Carl Lewis Challenge Run | Jeremiah Angel 415-379-4729 | Hearst Beach Pavilion, San Simeon, CA San Simeon, CA
|
9/7/08 8:00 AM | Eastern Sierra Tioga Pass Run Run | Kathie Kortering 760-937-4876 | Lee Vining Mammoth Lakes, CA
|
9/7/08 8:00 AM | Sunrise over Sonoma Trail Run Run | Trey Hudgins 916-580-8780 | Lake Sonoma Geyserville, CA
|
9/7/08 9:00 AM | Rainbow Falls 5K Run Register | Janet Nissenson* 415-978-0837 | Golden Gate Park San Francisco, CA
|
9/13/08 7:30 AM | Run with Mike Run Register | Mike McCoy 5629261928 | Cerritos Regional Park Cerritos, CA
|
9/14/08 9:00 AM | Banana Chase 5K/10K Run | Diane Kotta 415-759-2690 | Kezar Stadium/Golden Gate Park San Francisco, CA
|
9/14/08 9:00 AM | Banana Chase 5K Run | Diane Kotta 415-759-2690 | Kezar Stadium San Francisco, CA
|
9/14/08 9:00 AM | Stern Grove 4M Run Register | Janet Nissenson* 415-978-0837 | 33rd Ave. & Wawona St. San Francisco, CA
|
9/20/08 8:45 AM | Tough as Granite 1/2 Marathon, 10K and 5K Run | Trey Hudgins 916-580-8780 | Folsom SRA Folsom, CA
|
9/20/08 8:45 AM | Tough as Granite 1/2 Marathon, 10K and 5K Run | Trey Hudgins 916-580-8780 | Folsom SRA Folsom, CA
|
9/20/08 12:00 PM | Urban Dare San Diego Run | Kevin Keefe 202-285-4510 | Pacific Beach San Diego, CA
|
9/21/08 9:00 AM | KICKIN' CANCER! 5K Walk/Run & Women's Healthcare Expo Run | MTZ Productions 323-571-4375 | Brentwood Los Angeles, CA
|
9/27/08 12:00 PM | Urban Dare San Francisco Run | Kevin Keefe 202-285-4510 | San Francisco San Francisco, CA
|
10/5/08 7:00 AM | Rock 'n' Roll 1/2 Marathon San Jose Run | Rock 'n' Roll 800-311-1255 | Santa Clara St. between Almaden Blvd San Jose, CA
|
10/11/08 8:45 AM | Mount Tamalpais 1/2 marathon, 10k and 5 Trail Run Run | Trey Hudgins 916-580-8780 | Mt. Tamalpais Statre Park Mill Valley, CA
|
10/11/08 9:00 AM | RWT's Bizz Johnson Marathon | 1/2 Marathon | 10K | 5K Run Register | Eric Gould 4159992532 | Bizz Johnson Trail Susanville, CA
|
10/11/08 9:00 AM | Survivor Stride USA Run | Event Director 769-233-2130 | You pick the course-you need to commit to 1/2 hour San Diego, CA
|
10/25/08 7:15 AM | Healdsburg Wine Country Half Marathon Run | Matt Dockstader 707-933-1769 | Rosso & Bianco Winery Geyserville, CA
|
10/26/08 7:00 AM | Healdsburg Marathon & Half Marathon Run | BRAD ILLING 707-888-6256 | Healdsburg California Healdsburg, CA
|
11/8/08 12:00 PM | Urban Dare Scottsdale Run | Kevin Keefe 202-285-4510 | Indian School Park Scottsdale, AZ
|
11/15/08 7:30 AM | Run The River Marathon & Ultramarathon Run & Relay Run | Trey Hudgins 916-580-8780 | Beals Point Folsom, CA
|
11/22/08 8:00 AM | Davis Turkey Trot (21st) Run | A Change of Pace 530-757-2012 | Civic Center Field Davis, CA
|
11/27/08 7:15 AM | O'side Turkey Trot Run | Kinane Events 760-434-7706 | Oceanside Civic Center Oceanside, CA
|
11/30/08 8:30 AM | Run Wild For A Child Run | Diane Kotta 415-759-2690 | Golden Gate Park San Francisco, CA
|
12/14/08 7:30 AM | Runners Den/Fiesta Bowl Half Marathon and 5K 1/2 Marathon Run, 5K Run, 5K Walk
Info Register Entry Form Website | Raceplace Events 602-277-4333
Email Contact | Scottsdale Civic Center Plaza Scottsdale, AZ
Directions |
1/25/09 6:00 AM | Carlsbad Marathon & Half Marathon Full marathon Run, Half Marathon Run
Info Register Entry Form Website | In Motion, Inc. 760-692-2900
Email Contact | Westfield Plaza Camino Real Carlsbad, CA
Directions |
2/1/09 6:50 AM | Surf City Marathon Marathon (26.2 Miles) Run, 5K- 3.1 Miles Run, Half Marathon (13.1 Miles) Run, Kids 1 Mile Run Run
Info Register Entry Form Website | Kinane Events 888-433-0726
Email Contact | Hilton Waterfront Hotel Huntington Beach, CA
Directions |
2/15/09 7:00 AM | Lost Dutchman Arizona Marathon 26.2 Miles Run, 13.1 Miles Run, 8K Run, 10K Run
Info Register Entry Form Website | Grady McEachern 480-983-1500
Email Contact | Prospector Park Apache Junction, AZ
Directions |
4/5/09 8:00 AM | Carlsbad 5000 Run | Carlsbad 5000 800-311-1255 | Carlsbad, CA Carlsbad, CA
|
5/31/09 6:30 AM | Rock n Roll Marathon Run | Elite Racing 858-450-6510 | Balboa Park San Diego, CA
|
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.