Event Calendar — All Events
(As of Tuesday, March 09, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 3/13/10 7:00 AM | Catalina Marathon Run | Pacific Sports 714-978-1528 | Catalina Island Avalon, CA |
| 3/14/10 7:00 AM | Glendale Downtown Dash Run Register | Brand Boulevard in Downtown Glendale Glendale, CA, CA | |
| 3/21/10 8:00 AM | Wine Country Runs Half Marathon & 5K Run Register | River Oaks Hot Springs Paso Robles, CA | |
| 3/21/10 8:30 AM | Emerald Across the Bay 12K Run | Diane Kotta 415-759-2690 | Aquatic Park San Francisco, CA |
| 3/27/10 7:00 AM | Dole Great Race of Agoura Hills Run | Great Race 877-478-7223 | Chumash Park - Agoura Hills, CA Agoura Hills, CA |
| 4/3/10 7:45 AM | Santa Anita Derby Day 5K | Kinane Events 760-434-5255 | Santa Anita Park, Arcadia, CA Arcadia, CA |
| 4/11/10 7:00 AM | Breakaway Ride Presented by Specialized Cycling | Pacific Sports 714-978-1528 | From Thousand Oaks/Woodland Hills/ Agoura Hills Thousand Oaks/Agoura Hills, CA |
| 4/11/10 7:00 AM | Kring & Chung Newport Beach Triathlon Triathlon | Pacific Sports 714-978-1528 | Newport Beach Back Bay Newport Beach, CA |
| 4/11/10 11:59 PM | Santa Cruz Half Marathon & 10K - 2010 Run Register | Santa Cruz Beach Boardwalk Santa Cruz, CA | |
| 4/17/10 8:30 AM | Miracle Miles for Kids 2010 Run Register | Morro Bay Rock to the Cayucos Pier Morro Bay, CA | |
| 4/17/10 8:30 AM | Family Care Network's 7th Annual Miracle Miles for Kids 10k Walk/Run | Allison Mahavier 805-781-3535 | Morro Rock- Embarcadero Rd, 0.4 mi NW of Morro Bay Morro Bay, CA |
| 4/17/10 10:00 AM | Miracle Miles - 5k Walk/Run Fun Run/Walk | http://www.pacifictridelta.com N/A---- | University Center Lawn, University of the Pacific Stockton, CA |
| 4/17/10 4:00 PM | 2010 Vineman Showdown Run Register | 707.528.1630 | McNear’s Beach Park San Rafael, CA |
| 4/18/10 6:30 AM | The Five Cities Marathon Run Register | Fairplex Ground Pomona, CA | |
| 4/18/10 9:00 AM | Dow Live Earth Run for Water LA Run | Pacific Sports 714-978-1528 | Exposition Park Los Angeles, CA |
| 4/23/10 7:00 AM | Ragnar Relay So Cal 177 Mile Relay Run Info Register Entry Form Website | Steve Aderholt 801-746-9848 Email Contact | Salt Creek Beach Park Dana Point, CA Directions |
| 4/25/10 7:00 AM | Breakaway Ride Presented by Specialized Cycling | Pacific Sports 714-978-1528 | Davis/Santa Rosa, CA Davis/Santa Rosa, CA |
| 4/25/10 8:00 AM | Down & Dirty Los Angeles Run | Down & Dirty 818-707-8866 | Castaic Lake State Recreation Area Castaic, CA |
| 5/1/10 8:00 AM | AVIA Wildflower Triathlons Triathlon | Tri-California Events 831-373-0678 | Lake San Antonio, Monterey County, CA Bradley, CA |
| 5/2/10 6:00 AM | PCRF's Cinco de Mayo Half Marathon |10K/5K Run |5K Walk |1K Kids Fun Run Run | Pediatric Cancer Research Fnd. 949-859-6312 | Irvine Spectrum Irvine, CA |
| 5/2/10 6:00 AM | PCRF's Cinco de Mayo Half Marathon, 10K/5K Run, 5K Walk, 1K Kids Fun Run Run | PCRF Office 949-859-6312 | Irvine Spectrum Center Irvine, CA |
| 5/2/10 8:00 AM | Workday Devil Mountain Run 5K/10K Run | info@rhodyco.com 415-759-2690 | Railroad Museum Danville, CA |
| 5/5/10 6:00 PM | Cinco De Mayo 5 mile race Run | Joe crosswhite 760-723-3257 | Lake Miramar ( in scripps ranch area ) san diego scripps ranch, CA |
| 5/8/10 7:15 AM | 2010 Santa Barbara Wine Country Half Marathon Run | Destination Races 707-933-1769 | Downtown Santa Ynez, CA to the city of Solvang, CA Santa Ynez, CA |
| 5/8/10 7:30 AM | XTERRA Malibu Creek Trail Run XDURO Run Register | 310-821-7898 | Malibu Creek State Park Calabasas, CA |
| 5/8/10 8:00 AM | 2010 Bull Canyon Run Run Register | Edwards Community Center Santa Maria, CA | |
| 5/15/10 6:00 AM | Bishop High Sierra Ultra-Marathons Run Register | Millpond County Park Bishop, CA | |
| 5/29/10 8:00 AM | 4th Annual See Jane Run Women's Half Marathon & 5K Run Register | 415- 839-9393 x04 | Crown Memorial State Beach Alameda, CA |
| 5/30/10 7:35 AM | Dick's Sporting Goods Strawberry Festival 5K & Kid's Run | Kinane Events 760-434-5255 | The Wave Waterpark Vista, CA |
| 5/30/10 7:45 AM | Alcatraz Challenge Swim Swimming | Ann McEyea 831-601-3678 | San Francisco Bay San Francisco, CA |
| 6/12/10 8:00 AM | XTERRA Marin Headlands Trail Run Run Register | 310-821-7898 | Rodeo Beach Marin County, CA |
| 6/16/10 6:30 PM | Jim & Joe's Excellent Adventure Run | Joe Crosswhite 760-723-3257 | Buena Vista Park Vista, CA |
| 6/16/10 6:30 PM | Jim and Joe's Excellent Adventure Run | Joe Crosswhite 760-723-3257 | Buena Vista Park Vista, CA |
| 6/19/10 11:59 PM | 5th Annual Stadium to Stadium 10K Run Register | AT&T Park San Francisco, CA | |
| 6/20/10 8:30 AM | Culver City Run/Walk Run Register | Downtown Culver City, Media Park corner of Canfied Culver City, CA | |
| 7/9/10 7:15 AM | San Francisco Triathlon at Treasure Island Triathlon | Tri-california Events 831-373-0678 | Treasure Island San Francisco, CA |
| 7/11/10 8:00 AM | Eden Medical Center's Run to the Lake 5K/10K Run | Diane Kotta 415-759-2690 | Eden Medical Center Castro Valley, CA |
| 7/17/10 7:30 AM | Bake at the Lake 4mi Run | Joe Crosswhite 760-723-3257 | Lake Hodges Escondido, CA |
| 7/17/10 7:30 AM | Bake at the Lake Run | Joe Crosswhite 760-723-3257 | Lake Hodges Escondido, CA |
| 7/18/10 7:15 AM | 2010 Napa To Sonoma Wine Country Half Marathon Run | Destination Races 707-933-1769 | From Cuvaison Carneros in Napa to Sonoma Plaza Sonoma, CA |
| 7/18/10 7:45 AM | Alcatraz Challenge Aquathlon and Swim Duathlon | Ann McElyea 831-601-3678 | San Francisco San Francisco, CA |
| 7/31/10 6:30 AM | 2010 Full Vineman Relay Run Register | 707.528.1630 | Johnson's Beach - Guerneville,CA /Windsor High Sch Sonoma County (about 1 hour north of San Francisco), CA |
| 7/31/10 8:00 AM | Barb's Relay Run Register | 707.528.1630 | Guerneville, CA / Windsor, CA Sonoma County (about 1 hour north of San Francisco), CA |
| 8/15/10 7:00 AM | 33rd Annual America's Finest City Half Marathon & 5K Half Marathon Run, 5K Run Info Register Entry Form Website | Neil Finn 760-692-2900 Email Contact | Balboa Park San Diego, CA Directions |
| 8/21/10 8:00 AM | Wild Duck 5k XC Race Run | Joe Crosswhite 760-723-3257 | Guajome Park Oceanside, CA |
| 8/29/10 7:15 AM | San Francisco Triathlon at Alcatraz Triathlon | Ann McElyea 831-601-3678 | Marina Green San Francisco, CA |
| 9/10/10 7:15 AM | Triathlon at Pacific Grove Triathlon | Tri-california Events 831-373-0678 | Lover's Point Park and Beach Pacific Grove, CA |
| 9/11/10 7:00 AM | Nautica Malibu Triathlon Olympic Distance Triathlon | Nautica Malibu Triathlon 818-707-8866 | Zuma Beach Malibu, CA |
| 9/12/10 7:15 AM | Nautica Malibu Triathlon Classic Distance Triathlon | Nautica Malibu Triathlon 818-707-8866 | Zuma Beach Malibu, CA |
| 9/19/10 7:00 AM | Long Beach Triathlon Triathlon | Pacific Sports 714-978-1528 | Downtown Long Beach Long Beach, CA |
| 10/1/10 7:00 AM | Scott Tinley's Adventures Triathlons Triathlon | Tri-california Events 831-373-0678 | Lopez Lake, CA Arroyo GRande, CA |
| 10/3/10 7:15 AM | Kaiser Permanente Los Angeles Triathlon Triathlon | Pacific Sports 714-978-1528 | Venice Beach, CA Los Angeles, CA |
| 10/3/10 9:00 AM | Glide Floss Bridge to Bridge 12K/7K Run | Diane Kotta 415-759-2690 | Embarcadero's Ferry Building San Francisco, CA |
| 10/30/10 7:15 AM | 2010 Healdsburg Wine Country Half Marathon Run | Destination Races 707-933-1769 | From Francis Ford Coppola Winery to Lake Sonoma Geyserville, CA |
| 10/31/10 8:00 AM | Down & Dirty Sacramento Run | Down & Dirty 818-707-8866 | Folsom Lake State Recreation Area Folsom, CA |
| 11/6/10 9:00 AM | Catalina Island Triathlon Triathlon | Pacific Sports 714-978-1528 | Catalina Island Avalon, CA |
| 11/28/10 8:30 AM | Run Wild for a Child 5K/10K | Diane Kotta 415-759-2690 | Golden Gate Park San Francisco, CA |
| 12/31/10 1:00 PM | Off 'N Running Tours' Running from the Paparazzi Running Tour in Los Angeles and Run Register | Tours run Monday through Friday throughout 2009 Beverly Hills, CA |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.














